<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gone Solar</title>
	<link>http://turnerphotographics.com/blog/2008/05/13/gone-solar/</link>
	<description>Gardens, Northwest native plants, and photography.</description>
	<pubDate>Wed, 15 Oct 2008 21:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Jennifer Barker</title>
		<link>http://turnerphotographics.com/blog/2008/05/13/gone-solar/#comment-1460</link>
		<author>Jennifer Barker</author>
		<pubDate>Sat, 24 May 2008 15:10:59 +0000</pubDate>
		<guid>http://turnerphotographics.com/blog/2008/05/13/gone-solar/#comment-1460</guid>
					<description>Hi Mark,
Congrats on the new solar electric system! You're now taking responsibility for your home's energy usage. Doesn't it feel, excuse the pun, empowering?

Please let your friends know that if they are interested in learning more about home energy production, whether on- or off-grid, they can come to SolWest Fair (http://www.solwest.org) down here in Oregon, the last weekend of July, and check out the latest technologies. Oh, and the native plants in the Strawberry Mtn. Wilderness are awesome, too! 
Your friend,
Jennifer</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
Congrats on the new solar electric system! You&#8217;re now taking responsibility for your home&#8217;s energy usage. Doesn&#8217;t it feel, excuse the pun, empowering?</p>
<p>Please let your friends know that if they are interested in learning more about home energy production, whether on- or off-grid, they can come to SolWest Fair (http://www.solwest.org) down here in Oregon, the last weekend of July, and check out the latest technologies. Oh, and the native plants in the Strawberry Mtn. Wilderness are awesome, too!<br />
Your friend,<br />
Jennifer</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://turnerphotographics.com/blog/2008/05/13/gone-solar/#comment-1461</link>
		<author>admin</author>
		<pubDate>Sun, 25 May 2008 23:50:20 +0000</pubDate>
		<guid>http://turnerphotographics.com/blog/2008/05/13/gone-solar/#comment-1461</guid>
					<description>Thanks, Jennifer.  It's so tempting to go out and read the display on the inverter to see how much we're generating.  At this point, 13 days after switching our array on, we've generated more than twice the power we've used and that includes a bunch of partly cloudy days.  Yesterday was all sunny and we generated about 29 KW cleanly and quietly. Over the last 17 years we've averaged using 17.64 KW per day. We'll come out way ahead during the long days, but come winter we'll buy some power back from PSE.</description>
		<content:encoded><![CDATA[<p>Thanks, Jennifer.  It&#8217;s so tempting to go out and read the display on the inverter to see how much we&#8217;re generating.  At this point, 13 days after switching our array on, we&#8217;ve generated more than twice the power we&#8217;ve used and that includes a bunch of partly cloudy days.  Yesterday was all sunny and we generated about 29 KW cleanly and quietly. Over the last 17 years we&#8217;ve averaged using 17.64 KW per day. We&#8217;ll come out way ahead during the long days, but come winter we&#8217;ll buy some power back from PSE.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
